
European & Foreign Gold Coins
Foreign Gold Coins
Foreign Gold Coins represent a collectible substitute to the standard Bullion products and generic US gold coins. Most listed below were minted from the late 19th century to the mid 20th century and contain varying amounts of gold as illustrated in the table below. These coins for the most part have minimal numismatic value and we are referring to the common or “Type” coin from each series. These world gold coins are an excellent and diverse alternative bullion option. Please call us for daily pricing! The following values are based on $1,578 Gold/updated 3/07/13
| Country | Denomination | Year | Gold Content Troy Oz. | Current Bullion Value |
|---|---|---|---|---|
| Austria | 20 Corona | (restrikes)1892-1905 | 0.1960 | $ 308 |
| Belgium | 20 Franc | 1867-1914 | 0.1867 | $ 293 |
| Chile | 100 Pesos | 1946-1980 | 0.5886 | $ 924 |
| Denmark | 10 Kronor | 1873-1917 | 0.1296 | $ 203 |
| Denmark | 20 Kronor | 1873-1917 | 0.2592 | $ 407 |
| France | 20 Franc | 1871-1898 (Angel) | 0.1867 | $ 293 |
| France | 20 Franc | 1899-1914 (Rooster) | 0.1867 | $ 293 |
| Germany | 10 Mark Prussia | 1872-1912 | 0.1152 | $ 181 |
| Germany | 20 Mark | 1871-1914 | 0.2304 | $ 361 |
| Great Britain | Sovereign | George V (1911-1925) | 0.2354 | $ 369 |
| Hungary | 10 Korona | (restrikes) 1892 | 0.0980 | $ 154 |
| Hungary | 20 Korona | (restrikes) 1892 | 0.1960 | $ 308 |
| Italy | 20 Lire | 1861-1897 | 0.1867 | $ 293 |
| Mexico | 5 Peso | (restrikes) 1955 | 0.1205 | $ 189 |
| Mexico | 10 Peso | (restrikes) 1959 | 0.2411 | $ 378 |
| Mexico | 20 Peso | (restrikes) 1959 | 0.4823 | $ 757 |
| Mexico | 50 Peso | 1921-1947 | 1.2056 | $ 1,889 |
| Netherlands | 10 Gulden | 1875-1933 | 0.1947 | $ 305 |
| Peru | 1/2 Libra | 1898-1969 | 0.1177 | $ 185 |
| Peru | 1 Libra | 1898-1969 | 0.2354 | $ 369 |
| Russia | 5 Rouble | 1897-1911 | 0.1244 | $ 195 |
| Russia | 10 Rouble | 1897-1911 | 0.2489 | $ 391 |
| South Africa | Sovereign | 1925-1932 | 0.2354 | $ 369 |
| Sweden | 10 Kronor | 1873-1901 | 0.1296 | $ 203 |
| Sweden | 20 Kronor | 1873-1902 | 0.2593 | $ 407 |
| Switzerland | 10 Franc | 1911-1922 | 0.0933 | $ 146 |
| Switzerland | 20 Franc | 1897-1949 | 0.1867 | $ 293 |






